The.Countdown.To
Trivia.47
Trivia.46.Placing
55th with 12,380 points
Past Standings...
| Year | Placing | Score | Team Name |
| 2015 | 55 | 12380 | H.O.H. Musty Wizards |
| 2014 | 54 | 9740 | H.O.H Trivia Against Humanity |
| 2013 | 47 | 5000 | HOH: Its hard to be a little looney |
| 2012 | 88 | 4320 | HOH: There's a platypus controlling us |
| 2011 | 46 | 5050 | HOH: Hard Times |
| 2010 | 61 | 4290 | H.O.H. Rockin' the Stache |
| 2009 | 69 | 4200 | H.O.H. The Rigid Former President |
| 2008 | 77 | 3680 | HOH: OMG IDK my BFF Jill |
| 2007 | 61 | 4215 | H.O.H PLUTO GONE WE STILL GOT URANUS |
| 2006 | 94 | 3215 | HOH Norm-Opies Team Expansion |
| 2005 | 55 | 4615 | HOH - 21 years of the Hard Stuff |
| 2004 | 84 | 4070 | HOH - 20 years Still Hard |
| 2003 | 58 | 4360 | HOH Same Tribe - New Island |
| 2002 | 74 | 4090 | Hard on Harding 9 Pollacks and 1 Meathead |
| 2001 | 76 | 3995 | Hard on Harding 3rd Times a Charm |
| 2000 | 99 | 3740 | Hard on Harding: 2nd Coming |
| 1999 | 138 | 2825 | Hard on Harding |
| 1998 | 116 | 3220 | Yada Yada Yada 98 |
| 1997 | 202 | 2050 | This Team Will Self Destruct in 54 hrs |
| 1996 | 228 | 1560 | I Luv U Man I'm Not Giving U My Answer |
| 1995 | 243 | 1560 | Deep Thoughts from Shallow Minds |
| 1994* | 265 | 1255 | Just Our Heads |
| 1993 | 303 | 720 | We're in What Place |
| 1992 | 305 | ??* | Don't Call us We'll Call you |
| 1991 | 279 | ??* | This Space for Rent |
| 1990 | 254 | ??* | Unmarried with Children |
| 1989 | 250 | ??* | Tritteez Termol Underwair N Tootpix |
| 1988 | ??* | ??* | ??* |
| 1987 | 285 | ??* | Yah That's the Ticket |
| 1986 | 271 | ??* | Are We Having Fun Yet? |
| 1985 | 256 | ??* | Sniglets |
* - Not positive.
